DOLAR 49,60900,08%
EURO 55,5785-0,14%
ALTIN 6.384,76-0,62
BITCOIN %
İstanbul
°

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4001903 20103131 % -0.25716 06:12
  • Ethereum 116677 122161274.53398 % -1.26268 06:12
  • Tether 49.66 182624397367.76 % -0.00088 06:12
  • BNB 36931 131511752.98 % 0.69039 06:12
  • XRP 64.54 63351197653 % 0.75746 06:12
  • USDC 49.68 71598227373.795 % -0.01651 06:12
  • Solana 5054.22 589764274.2218 % -0.53518 06:12
  • TRON 16.33 95011335458.925 % -0.37194 06:12
  • Figure Heloc 52.85 25568520111.869 % 4.15871 06:12
  • Zcash 59599 17004061.103045 % 2.41164 06:12
  • Hyperliquid 3781.89 222445714.07414 % -1.15714 06:12
  • Dogecoin 3.82 156461052863.23 % -1.85629 06:12
  • Monero 30233 18822123.454223 % 4.55675 06:12
  • USDS 49.71 10026145486.679 % -0.00192 06:12
  • WhiteBIT Coin 3857.48 118786640 % -0.97116 06:12
  • Chainlink 567.1 766849970.42488 % -3.38238 06:12
  • LEO Token 447.82 919857851.9 % 0.01726 06:12
  • Cardano 10.21 37565404869.057 % -2.57796 06:12
  • Stellar 8.46 35227381873.734 % -1.38283 06:12
  • NEAR Protocol 219.32 1309873225 % -4.43842 06:12
  • Rain 0.403248 710830185882.34 % -0.28824 06:12
  • Bitcoin Cash 13634.1 20107456.146651 % -1.04651 06:12
  • Litecoin 2797.88 77752786.067342 % -1.12453 06:12
  • Uniswap 335.98 624544422.48036 % -2.49511 06:12
  • Canton 4.98 39915742228.436 % -3.14881 06:12
  • USD1 49.65 3945795819.0765 % 0.00029 06:12
  • Avalanche 440.27 443927139.6848 % -2.00275 06:12
  • Sui 45.59 4118270447.6404 % -4.32629 06:12
  • Gram (prev. Toncoin) 61.5 2834273190.0927 % -1.20031 06:12
  • Hedera 3.84 44327157619.42 % -0.03754 06:12
  • Tether Gold 198142 808994.63 % -0.19979 06:12
  • Shiba Inu 0.00024289 5.8923827047197E+14 % -1.50298 06:12
  • Bittensor 12358.96 11339645.9251 % -1.5524 06:12
  • Cronos 2.73 50738905899.099 % -0.24044 06:12
  • Quant 9097.44 14556178.164081 % 0.00698 06:12
  • Bitway 87.03 1505787513.6457 % 1.08725 06:12
  • Ethena 9.53 13406250000 % -2.20081 06:12
  • Ripple USD 49.72 2466782947.1616 % 0.02708 06:12
  • Circle USYC 56.74 2080736823.0884 % 0 06:12
  • Ondo US Dollar Yield 57.16 2061574125.3335 % -0.15095 06:12
  • OKB 5333.94 21000000 % -2.44408 06:12
  • BlackRock USD Institutional Digital Liquidity Fund 49.7 2182443462.3476 % 0 06:12
  • Aave 6778.01 15436641.562349 % -4.61713 06:12
  • MemeCore 44.47 2290164995.0264 % -8.50635 06:12
  • Ondo 20.08 4869330647 % -2.33997 06:12
  • Pump.fun 0.210788 461188002969.51 % -0.38463 06:12
  • Falcon USD 49.46 1892136269.9865 % 0.03678 06:12
  • Pepe 0.00021833 4.2069E+14 % -2.74613 06:12
  • Spiko Amundi Overnight Swap Fund (EUR) 56.56 1577898096.903 % 0 06:12
  • USDD 49.6 1786539369 % -0.08836 06:12
  • PAX Gold 198703 444093.441015 % -0.16627 06:12
  • Aster 35.1 2506229094.7721 % 0.88084 06:12
  • Polkadot 51.12 1708959602.0858 % -4.62474 06:12
  • Worldcoin 23.06 3720332950.1339 % -2.66165 06:12
  • Mantle 25.39 3302003382.5368 % -1.43044 06:12
  • World Liberty Financial 2.63 31779602813 % -0.67005 06:12
  • United Stables 49.67 1611144634.63 % 0.02449 06:12
  • Sky 3.41 23423829642.577 % -2.63138 06:12
  • Morpho 104.29 702946358.57342 % -5.56209 06:12
  • Internet Computer 130 558148132.49808 % -3.36144 06:12
  • HTX DAO 8.09E-5 8.888463705382E+14 % -0.17891 06:12
  • Bitget Token 93.1 699992029.6481 % -0.90016 06:12
  • Ethereum Classic 375.29 158809833.58498 % -1.64406 06:12
  • Venice Token 1224.18 48624054.450682 % -0.54399 06:12
  • Arbitrum 8.26 6892115031 % -2.38218 06:12
  • JUST 7 8018019892.3417 % 0.10212 06:12
  • Gate 492.26 104686971.81875 % -1.01005 06:12
  • KuCoin 363.62 139655021.2774 % -0.21345 06:12
  • Kaspa 1.76 27773785989.525 % -2.17042 06:12
  • POL (ex-MATIC) 4.41 10637962885.263 % -1.96164 06:12
  • Jupiter 14.09 3319369204.37 % -4.9544 06:12
  • Algorand 5.1 9074052511.146 % -2.61724 06:12
  • Render 83.62 518776241.28269 % -2.8149 06:12
  • Cosmos Hub 80.45 538032112.41084 % -2.55928 06:12
  • Pi Network 3.79 11293147217.685 % -2.47497 06:12
  • NEXO 40.06 1000000000 % -0.584 06:12
  • Lighter 160.8 250000000 % 3.77318 06:12
  • Filecoin 45.86 838487227 % -2.99912 06:12
  • Injective 381.81 100000000 % -0.01097 06:12
  • Invesco Short Duration US Government Securities Fund 559.39 65420628.942541 % 0 06:12
  • GHO 49.62 699000000 % 0.01127 06:12
  • LayerZero 85.24 399976127.72813 % 0.63653 06:12
  • Akedo 1.46 22796250000 % -9.63384 06:12
  • PancakeSwap 103.26 317763919.22404 % -2.03421 06:12
  • Dash 2541.59 12876775.569489 % 0.13189 06:12
  • Pearl 91.29 357245106.98583 % -7.58433 06:12
  • XDC Network 1.62 19946688440 % -1.92549 06:12
  • Midnight 1.88 16607399400.635 % -2.58102 06:12
  • Aptos 34.91 883460406.56217 % -3.87125 06:12
  • Ether.fi 30.11 998535999 % -6.53855 06:12
  • Beldex 3.7 7871481193.3103 % -0.37227 06:12
  • VeChain 0.334844 85985041177 % -5.2779 06:12
  • Janus Henderson Anemoy AAA CLO Fund 52.36 548473703.86416 % 0 06:12